<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL Challenge #1: Frequent Poster Analysis</title>
	<atom:link href="http://www.phpbbdoctor.com/blog/2007/08/28/sql-challenge-1-frequent-poster-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phpbbdoctor.com/blog/2007/08/28/sql-challenge-1-frequent-poster-analysis/</link>
	<description>Your premium source for custom modification services for phpBB</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:39:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Esmond Poynton</title>
		<link>http://www.phpbbdoctor.com/blog/2007/08/28/sql-challenge-1-frequent-poster-analysis/comment-page-1/#comment-2419</link>
		<dc:creator>Esmond Poynton</dc:creator>
		<pubDate>Thu, 06 Sep 2007 15:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpbbdoctor.com/blog/2007/08/26/sql-challenge-1-frequent-poster-analysis/#comment-2419</guid>
		<description>Right finally downloaed it and about to give it a go.</description>
		<content:encoded><![CDATA[<p>Right finally downloaed it and about to give it a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.phpbbdoctor.com/blog/2007/08/28/sql-challenge-1-frequent-poster-analysis/comment-page-1/#comment-2413</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Wed, 29 Aug 2007 08:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpbbdoctor.com/blog/2007/08/26/sql-challenge-1-frequent-poster-analysis/#comment-2413</guid>
		<description>Esmond, my wife took one look at your comment and said:

&lt;blockquote&gt;He&#039;s not from the US, is he...&lt;/blockquote&gt;

I think it was the &quot;cracking idea&quot; that gave her a clue... :lol:</description>
		<content:encoded><![CDATA[<p>Esmond, my wife took one look at your comment and said:</p>
<blockquote><p>He&#8217;s not from the US, is he&#8230;</p></blockquote>
<p>I think it was the &#8220;cracking idea&#8221; that gave her a clue&#8230; <img src='http://www.phpbbdoctor.com/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esmond Poynton</title>
		<link>http://www.phpbbdoctor.com/blog/2007/08/28/sql-challenge-1-frequent-poster-analysis/comment-page-1/#comment-2412</link>
		<dc:creator>Esmond Poynton</dc:creator>
		<pubDate>Tue, 28 Aug 2007 19:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpbbdoctor.com/blog/2007/08/26/sql-challenge-1-frequent-poster-analysis/#comment-2412</guid>
		<description>Cracking idea!! Always up for a challenge. Although just heading away with work for a week or so, so not that much time free this week :(</description>
		<content:encoded><![CDATA[<p>Cracking idea!! Always up for a challenge. Although just heading away with work for a week or so, so not that much time free this week <img src='http://www.phpbbdoctor.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

