<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Board Advertising Options: Google Adsense Part II</title>
	<atom:link href="http://www.phpbbdoctor.com/blog/2008/10/23/board-advertising-options-google-adsense-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phpbbdoctor.com/blog/2008/10/23/board-advertising-options-google-adsense-part-ii/</link>
	<description>Your premium source for custom modification services for phpBB</description>
	<lastBuildDate>Sat, 01 May 2010 18:03:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Everett</title>
		<link>http://www.phpbbdoctor.com/blog/2008/10/23/board-advertising-options-google-adsense-part-ii/comment-page-1/#comment-2898</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpbbdoctor.com/blog/?p=274#comment-2898</guid>
		<description>Ah-ha, that sounds closer to what I am seeing.

My click-through percentage is fairly consistent over the course of my Google participation.</description>
		<content:encoded><![CDATA[<p>Ah-ha, that sounds closer to what I am seeing.</p>
<p>My click-through percentage is fairly consistent over the course of my Google participation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.phpbbdoctor.com/blog/2008/10/23/board-advertising-options-google-adsense-part-ii/comment-page-1/#comment-2897</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpbbdoctor.com/blog/?p=274#comment-2897</guid>
		<description>I went back to the source numbers and averaged the first three months of content only (no search) and came up with 0.00045 per impression. I took the most recent three months (including the now closed October) and did the same math and got 0.00013. I have been saying (via a rough estimate) that my revenues from Google were only a quarter of what they should be, based on my site growth. 0.00013 is 28% of 0.00045. I wasn&#039;t far off, despite not having looked at the numbers this way. :)</description>
		<content:encoded><![CDATA[<p>I went back to the source numbers and averaged the first three months of content only (no search) and came up with 0.00045 per impression. I took the most recent three months (including the now closed October) and did the same math and got 0.00013. I have been saying (via a rough estimate) that my revenues from Google were only a quarter of what they should be, based on my site growth. 0.00013 is 28% of 0.00045. I wasn&#8217;t far off, despite not having looked at the numbers this way. <img src='http://www.phpbbdoctor.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.phpbbdoctor.com/blog/2008/10/23/board-advertising-options-google-adsense-part-ii/comment-page-1/#comment-2896</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpbbdoctor.com/blog/?p=274#comment-2896</guid>
		<description>I can confidently assure you that I am not. :) Page impressions have risen a &lt;strong&gt;lot&lt;/strong&gt; since those first two months, and revenues have not.</description>
		<content:encoded><![CDATA[<p>I can confidently assure you that I am not. <img src='http://www.phpbbdoctor.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Page impressions have risen a <strong>lot</strong> since those first two months, and revenues have not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everett</title>
		<link>http://www.phpbbdoctor.com/blog/2008/10/23/board-advertising-options-google-adsense-part-ii/comment-page-1/#comment-2895</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Wed, 05 Nov 2008 17:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpbbdoctor.com/blog/?p=274#comment-2895</guid>
		<description>I would be interested to know if you are still around $0.00041/impression.</description>
		<content:encoded><![CDATA[<p>I would be interested to know if you are still around $0.00041/impression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.phpbbdoctor.com/blog/2008/10/23/board-advertising-options-google-adsense-part-ii/comment-page-1/#comment-2893</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Wed, 05 Nov 2008 04:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpbbdoctor.com/blog/?p=274#comment-2893</guid>
		<description>Everett, that&#039;s an interesting way to look at it. I should pull out the numbers again and do your calculation for the last two months to see how they compare.</description>
		<content:encoded><![CDATA[<p>Everett, that&#8217;s an interesting way to look at it. I should pull out the numbers again and do your calculation for the last two months to see how they compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everett</title>
		<link>http://www.phpbbdoctor.com/blog/2008/10/23/board-advertising-options-google-adsense-part-ii/comment-page-1/#comment-2890</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpbbdoctor.com/blog/?p=274#comment-2890</guid>
		<description>I am using Google AdSense as well.

To compare against my income, I took the average your first 2 months income ($146.48) and divided that by 31 days in May, 2005 to see you made $4.72/day off 11,509 impressions.  This is $0.00041/impression.

I looked at my 2008 stats to date and you are far exceeding my return.  You must have better ads or more clicks?  AdSense for search is bringing up my overall return as it averages out to $0.01/impression.  I need people to search more.  :)

I have similar logic to you.  The ads are not very intrusive and match my web content in color and style.

I agree that you must have some true board activity to get any benefits.  I helped a person add it to their starter site (50-100/people/day) and they removed it after 1 week, deciding that the imposition of ads was not worth the return.</description>
		<content:encoded><![CDATA[<p>I am using Google AdSense as well.</p>
<p>To compare against my income, I took the average your first 2 months income ($146.48) and divided that by 31 days in May, 2005 to see you made $4.72/day off 11,509 impressions.  This is $0.00041/impression.</p>
<p>I looked at my 2008 stats to date and you are far exceeding my return.  You must have better ads or more clicks?  AdSense for search is bringing up my overall return as it averages out to $0.01/impression.  I need people to search more.  <img src='http://www.phpbbdoctor.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I have similar logic to you.  The ads are not very intrusive and match my web content in color and style.</p>
<p>I agree that you must have some true board activity to get any benefits.  I helped a person add it to their starter site (50-100/people/day) and they removed it after 1 week, deciding that the imposition of ads was not worth the return.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
